See what a complete cabinet quote accounts for
This anonymized sample follows a three-area Fabuwood kitchen with an appliance wall, island and butler's pantry. Client details, the project address and prices have been removed. The categories show how Harbour Millwork keeps the complete scope visible while field measurements and selections are resolved.
Project summary
| Detail | Sample project |
|---|---|
| Cabinet program | Fabuwood Allure, face-frame construction |
| Door and finish | Echo in Dove |
| Areas | Appliance wall, island and butler's pantry |
| Starting information | Contractor plan, appliance schedule and preliminary dimensions |
| Installation | By the client's contractor |
| Delivery | Lower-48 freight included to the approved destination |
Cabinet schedule by area
| Area | Cabinet scope |
|---|---|
| Appliance wall | Refrigerator panels, cabinets above appliance columns, microwave cabinet, drawer bases and tall pantry |
| Island | Sink base, trash pull-out cabinet, two-drawer base and panel-ready dishwasher material |
| Butler's pantry | Full-door base cabinets and five two-drawer bases |
Completion schedule
Every category receives a status. Included means the quote carries the item.
Pending selection keeps a decision visible. By others identifies the party
responsible for work outside the cabinet order.
| Category | Status | What the quote records |
|---|---|---|
| Cabinet boxes | Included | Exact line, door, finish, cabinet codes and quantities by area |
| Factory assembly | Included | Cabinets arrive assembled and ready for contractor installation |
| Hinges and drawer slides | Included | Blum soft-close hardware supplied with the applicable cabinets |
| Refrigerator and dishwasher panels | Included | Matching material scheduled around the selected appliances |
| Fillers and scribes | Included after field verification | Locations stay in the plan; final widths and quantities follow verified measurements |
| Finished ends and island back | Included after field verification | Every exposed surface receives a matching finish designation |
| Toe kick | Included after field verification | Matching material follows the verified cabinet runs |
| Crown, light rail and base moulding | Pending selection | Each profile receives an included, excluded or selected status before release |
| Decorative knobs and pulls | Pending selection | Style, finish, quantity and purchaser responsibility stay visible |
| Interior accessories | Included as scheduled | The sample includes a fitted trash pull-out; other organizers remain separate decisions |
| Touch-up material | Included | Matching touch-up kit listed with the cabinet finish |
| Freight | Included | National freight included in the Fabuwood cabinet order |
| Sales tax | Project specific | California deliveries include applicable tax; other states follow the confirmed order treatment |
| Field measurement | Project specific | Paid local measurement or contractor-verified remote dimensions |
| Cabinet installation | By others | The homeowner or contractor hires the installer |
| Countertops and trades | By others | Countertops, plumbing, electrical, tile and paint remain outside the cabinet order |
Before the order releases
The contractor verifies wall dimensions, appliance models, cutouts, fillers, scribes, toe kick and exposed-panel quantities. Harbour Millwork then revises the connected cabinet and finishing scope. The released order follows the approved revision, current Fabuwood lead time and applicable manufacturer rules.
Compare your current quotes on the same scope or start a complete cabinet plan.